Voltage Calibrator
Federal Supply Class | Electrical and Electronic Properties Measuring and Testing Instruments |
National Stock Number | 6625-01-658-3399 |
Item Name Code | 21329 |
Part Numbers | |
Serial Number | 016583399 |
Specifications
III INSTRUMENT CALIBRATION RANGE | AMPLITUDE: 10.0 TO 199.0MV OR 200.0 TO 1999.0 MV (PCMB) |
CALIBRATION RANGE QUANTITY | 2 |
CALIBRATION ACCURACY RATING | +/-0.05% FS +/-1 COUNT (FULL SCALE IS 199.9 OR 1999MV) |
AC VOLTAGE RATING | 115.0 VOLTS MINIMUM AND |
220.0 VOLTS MAXIMUM | |
FREQUENCY RATING | 10.0 HERTZ MINIMUM AND |
1667.0 HERTZ MAXIMUM | |
OVERALL WIDTH | 11.000 INCHES NOMINAL |
OVERALL HEIGHT | 9.000 INCHES NOMINAL |
OVERALL DEPTH | 7.000 INCHES NOMINAL |
MOUNTING METHOD | CASE MOUNTED PORTABLE |
SPECIAL FEATURES | RPM THUMBWHEEL CONTROL; AVG/RMS/PEAK ROTARY SWITCH; OUTPUT ADJUST: COARSE AND FINE; POWER ON/OFF SWITCH; LINE VOLTAGE SELECT SWITCH; BATTERY CHARGING LIGHT; LOW BATTERY INDICATOR; GND BINDING POST; OUTPUT CONNECTORS: J1-DIFFERENTIAL CHARGE, J2-AC & DC MV OUTPUT; J3-SINGLE ENDED OUTPUT; J4-TACH OUTPUT; RUGGEDIZED METAL CASE: CAN BE OPERATED FROM INTERNAL NICAD BATTERY PACK |
III PART NAME ASSIGNED BY CONTROLLING AGENCY | SIGNAL SOURCE,PRECISION |
Restrictions