Control Transformer Synchro
Federal Supply Class | Synchros and Resolvers |
National Stock Number | 5990-00-147-3144 |
Item Name Code | 15289 |
Part Numbers | 080T2282AR, 63111002, 63111002 |
Serial Number | 001473144 |
Specifications
BODY SIZE | 8 |
STATOR INPUT VOLTAGE RATING IN VOLTS | 11.8 NOMINAL |
STATOR INPUT CURRENT RATING | 11.3 MILLIAMPERES NOMINAL |
STATOR INPUT ELECTRICAL POWER RATING | 29.5 MILLIWATTS NOMINAL |
FREQUENCY IN HERTZ | 400.0 NOMINAL |
ZSO RESISTANCE IN OHMS | 230.00 NOMINAL |
PLUS J ZSO REACTANCE IN OHMS | 870.00 NOMINAL |
STATOR DC RESISTANCE IN OHMS | 200.00 NOMINAL |
TRANSFORMATION RATIO | 0.524 ROTOR TO STATOR NOMINAL |
PHASE SHIFT ANGLE IN DEG | 9.000 INPUT TO OUTPUT NOMINAL |
ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -7.0 TO 7.0 |
ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 9.0 CENTIMETER-GRAMS NOMINAL |
ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 3.0 CENTIMETER-GRAMS NOMINAL |
BODY STYLE | STANDARD ROUND A |
PILOT DIAMETER | 0.4995 INCHES MINIMUM AND |
0.5000 INCHES MAXIMUM | |
OVERALL LENGTH | 1.4050 INCHES MAXIMUM |
FLANGE DIAMETER | 0.7490 INCHES MINIMUM AND |
0.7500 INCHES MAXIMUM | |
FLANGE THICKNESS | 0.0620 INCHES NOMINAL |
UNDERCUT DIAMETER | 0.6880 INCHES MINIMUM AND |
0.6910 INCHES MAXIMUM | |
UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
PILOT LENGTH | 0.0430 INCHES NOMINAL |
MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.0150 INCHES MAXIMUM |
SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
SHAFT DIAMETER | 0.8950 INCHES NOMINAL AND |
0.9000 INCHES MAXIMUM SINGLE SHAFT | |
SHAFT LENGTH | 0.3170 INCHES NOMINAL AND |
0.3470 INCHES MAXIMUM SINGLE SHAFT | |
SHAFT SLOT DEPTH | 0.0250 INCHES NOMINAL SINGLE SHAFT |
SHAFT SLOT WIDTH | 0.0200 INCHES NOMINAL SINGLE SHAFT |
TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD |
TERMINAL LOCATION | REAR |
BODY MATERIAL | STEEL, CORROSION RESISTING |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 99932 |
DESIGN CONTROL REFERENCE | 080T2282AR |
Restrictions
Demilitarization Code | A | Items subject to the Export Administration Regulations (EAR) in parts 773-74 of Title 15, Code of Federal Regulations (CFR) (CCLI or EAR99) and determined by the DoD to present a low risk when released out of DoD control. No DEMIL, MUT or end use certificate is required. May require an export license from DOC. |
Criticality Code | X | Does not have a nuclear hardened feature or other critical feature such as tolerance, fit restriction or application. |
Hazardous Materials Code | N | There is no data in the HMIRS and the NSN is in an FSC not generally suspected of containing hazardous materials. |
Precious Metals Code (PMIC) | U | Precious Metal type is unknown. |