Electrical Resolver
Federal Supply Class | Synchros and Resolvers |
National Stock Number | 5990-00-140-1159 |
Item Name Code | 22966 |
Part Numbers | U-215647, U-215647, 0M4-1084-008, 11687072, 11687072 |
Serial Number | 001401159 |
Specifications
FREQUENCY IN HERTZ | 400.0 NOMINAL |
ZSO RESISTANCE IN OHMS | 615.00 NOMINAL |
PLUS J ZSO REACTANCE IN OHMS | 1930.00 NOMINAL |
ZRS RESISTANCE IN OHMS | 995.00 NOMINAL |
PLUS J ZRS REACTANCE IN OHMS | 350.00 NOMINAL |
TRANSFORMATION RATIO | 0.980 ROTOR TO STATOR NOMINAL |
MAXIMUM TEMP RISE | 85.0 DEG CELSIUS |
BODY STYLE | STANDARD ROUND A |
PILOT DIAMETER | 0.5000 INCHES NOMINAL |
OVERALL LENGTH | 1.7550 INCHES NOMINAL |
FLANGE DIAMETER | 0.7500 INCHES NOMINAL |
FLANGE THICKNESS | 0.0620 INCHES NOMINAL |
UNDERCUT DIAMETER | 0.6910 INCHES NOMINAL |
UNDERCUT WIDTH | 0.0590 INCHES NOMINAL |
PILOT LENGTH | 0.0430 INCHES NOMINAL |
MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.2400 INCHES NOMINAL |
SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
SHAFT DIAMETER | 0.1195 INCHES MINIMUM AND |
0.1200 INCHES MAXIMUM SINGLE SHAFT | |
SHAFT LENGTH | 0.4910 INCHES MINIMUM AND |
0.5150 INCHES MAXIMUM SINGLE SHAFT | |
SHAFT SLOT DEPTH | 0.0250 INCHES MINIMUM AND |
0.0350 INCHES MAXIMUM SINGLE SHAFT | |
SHAFT SLOT WIDTH | 0.0200 INCHES MINIMUM AND |
0.0300 INCHES MAXIMUM SINGLE SHAFT | |
TERMINAL TYPE AND QUANTITY | 12 WIRE LEAD |
TERMINAL LOCATION | REAR |
BODY MATERIAL | STEEL, CORROSION RESISTING |
III SHAFT MAXIMUM RADIAL PLAY | 0.0008 INCHES |
III SHAFT RADIAL PLAY TEST POINT | 0.125 INCHES NOMINAL |
III SHAFT RADIAL PLAY DETERMINING WEIGHT | 4.0 OUNCES |
III SHAFT END PLAY | 0.0005 INCHES NOMINAL |
III SHAFT END PLAY DETERMINING WEIGHT | 8.0 OUNCES |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 19200 |
MFR SOURCE CONTROLLING REFERENCE | 11687072 |
Restrictions
Demilitarization Code | A | Items subject to the Export Administration Regulations (EAR) in parts 773-74 of Title 15, Code of Federal Regulations (CFR) (CCLI or EAR99) and determined by the DoD to present a low risk when released out of DoD control. No DEMIL, MUT or end use certificate is required. May require an export license from DOC. |
Criticality Code | X | Does not have a nuclear hardened feature or other critical feature such as tolerance, fit restriction or application. |
Hazardous Materials Code | N | There is no data in the HMIRS and the NSN is in an FSC not generally suspected of containing hazardous materials. |
Precious Metals Code (PMIC) | A | Item does not contain Precious Metal. |