Control Transformer Synchro
Federal Supply Class | Synchros and Resolvers |
National Stock Number | 5990-00-138-9504 |
Item Name Code | 15289 |
Part Numbers | CR90900012, CR90900012, 147-045-0001, 147-045-0001, 147-045-0001 |
Serial Number | 001389504 |
Specifications
BODY SIZE | 11 |
STATOR INPUT VOLTAGE RATING IN VOLTS | 11.6 NOMINAL |
STATOR INPUT CURRENT RATING | 45.0 MILLIAMPERES NOMINAL |
STATOR INPUT ELECTRICAL POWER RATING | 75.0 MILLIWATTS NOMINAL |
FREQUENCY IN HERTZ | 400.0 NOMINAL |
ZRO IMPEDANCE MAGNITUDE IN OHMS | 3340.00 NOMINAL |
ZRO IMPEDANCE ANGLE IN DEG | 80.00 NOMINAL |
ZSO IMPEDANCE MAGNITUDE IN OHMS | 577.00 NOMINAL |
ZSO IMPEDANCE ANGLE IN DEG | 80.00 NOMINAL |
ZRS IMPEDANCE MAGNITUDE IN OHMS | 659.00 NOMINAL |
ZRS IMPEDANCE ANGLE IN DEG | 30.00 NOMINAL |
ROTOR DC RESISTANCE IN OHMS | 450.00 NOMINAL |
STATOR DC RESISTANCE IN OHMS | 60.00 NOMINAL |
TRANSFORMATION RATIO | 2.203 ROTOR TO STATOR NOMINAL |
PHASE SHIFT ANGLE IN DEG | 6.000 INPUT TO OUTPUT NOMINAL |
MAXIMUM TEMP RISE | 80.0 DEG CELSIUS |
MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 20.00 OUTPUT |
MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 25.00 |
ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -10.0 TO 10.0 |
ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 16.0 CENTIMETER-GRAMS NOMINAL |
ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 4.0 CENTIMETER-GRAMS NOMINAL |
BODY STYLE | STANDARD ROUND B |
SHOULDER DIAMETER | 0.9950 INCHES MINIMUM AND |
1.0000 INCHES MAXIMUM | |
PILOT DIAMETER | 0.6245 INCHES MINIMUM AND |
0.6250 INCHES MAXIMUM | |
OVERALL LENGTH | 2.4600 INCHES NOMINAL |
FLANGE DIAMETER | 1.0620 INCHES NOMINAL |
FLANGE THICKNESS | 0.0930 INCHES NOMINAL |
UNDERCUT WIDTH | 0.0500 INCHES NOMINAL |
PILOT LENGTH | 0.0620 INCHES NOMINAL |
SHOULDER LENGTH | 0.0620 INCHES NOMINAL |
MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.8350 INCHES MAXIMUM |
SHAFT TYPE | ROUND FRONT SHAFT |
SHAFT DIAMETER | 0.1195 INCHES MINIMUM AND |
0.1200 INCHES MAXIMUM FRONT SHAFT | |
SHAFT LENGTH | 0.5010 INCHES NOMINAL SINGLE SHAFT |
SHAFT SLOT DEPTH | 0.0220 INCHES MINIMUM AND |
0.0320 INCHES MAXIMUM FRONT SHAFT | |
SHAFT SLOT WIDTH | 0.0220 INCHES MINIMUM AND |
0.0320 INCHES MAXIMUM FRONT SHAFT | |
TERMINAL TYPE AND QUANTITY | 5 SCREW |
TERMINAL LOCATION | REAR |
BODY MATERIAL | STEEL, CORROSION RESISTING |
SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
CRITICALITY CODE JUSTIFICATION | FEAT |
III SHAFT MAXIMUM RADIAL PLAY | 0.0008 INCHES |
III SHAFT RADIAL PLAY TEST POINT | 0.125 INCHES NOMINAL |
III SHAFT RADIAL PLAY DETERMINING WEIGHT | 4.0 OUNCES |
III SHAFT END PLAY | 0.0015 INCHES NOMINAL |
III SHAFT END PLAY DETERMINING WEIGHT | 8.0 OUNCES |
III SCHEMATIC DIAGRAM DESIGNATOR | 1 Y-ROTOR, 1 STATOR |
III END ITEM IDENTIFICATION | VELOCITY POOL; EA-6B PROWLER AIRCRAFT |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 95542 |
MFR SOURCE CONTROLLING REFERENCE | 147-045-0001 |
Restrictions
Demilitarization Code | Q | Commerce Control List Items (CCLI) - MUT to the point of scrap required outside the United States. Inside the United States, MUT is required when the DEMIL Intergrity Code. (IC) '3' and MUT is not required when the DEMIL IS is '6'. |
Criticality Code | Y | Does not have a nuclear hardened feature but does have other critical features(s) i.e. tolerance, fit restriction or application. |
Hazardous Materials Code | N | There is no data in the HMIRS and the NSN is in an FSC not generally suspected of containing hazardous materials. |
Precious Metals Code (PMIC) | A | Item does not contain Precious Metal. |