Electrical Resolver
Federal Supply Class | Synchros and Resolvers |
National Stock Number | 5990-00-105-7831 |
Item Name Code | 22966 |
Part Numbers | HSC8TRA1L312, HSC8TRA1L312, HSC8TRA1L494, HSC8TRA1L494, 917021-1 |
Serial Number | 001057831 |
Specifications
BODY SIZE | 8 |
ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
ROTOR INPUT CURRENT RATING | 50.0 MILLIAMPERES NOMINAL |
ROTOR INPUT ELECTRICAL POWER RATING | 400.0 MILLIWATTS NOMINAL |
FREQUENCY IN HERTZ | 400.0 NOMINAL |
ZRO RESISTANCE IN OHMS | 270.00 NOMINAL |
PLUS J ZRO REACTANCE IN OHMS | 630.00 NOMINAL |
ZSO RESISTANCE IN OHMS | 39.00 NOMINAL |
PLUS J ZSO REACTANCE IN OHMS | 142.00 NOMINAL |
ZRS RESISTANCE IN OHMS | 340.00 NOMINAL |
PLUS J ZRS REACTANCE IN OHMS | 67.00 NOMINAL |
ROTOR DC RESISTANCE IN OHMS | 230.00 NOMINAL |
STATOR DC RESISTANCE IN OHMS | 27.00 NOMINAL |
TRANSFORMATION RATIO | 0.415 ROTOR TO STATOR NOMINAL |
TRANSFORMATION RATIO EQUALITY IN PERCENT | 3.0 NOMINAL |
PHASE SHIFT ANGLE IN DEG | 20.000 INPUT TO OUTPUT NOMINAL |
MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 20.00 OUTPUT |
MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 30.00 |
INTERAXIS ERROR ANGULAR RANGE IN MINUTES | -5.0 TO 5.0 |
ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -7.0 TO 7.0 |
BODY STYLE | STANDARD ROUND A |
PILOT DIAMETER | 0.4995 INCHES MINIMUM AND |
0.5000 INCHES MAXIMUM | |
OVERALL LENGTH | 1.6310 INCHES MAXIMUM |
FLANGE DIAMETER | 0.7490 INCHES MINIMUM AND |
0.7500 INCHES MAXIMUM | |
FLANGE THICKNESS | 0.0620 INCHES NOMINAL |
UNDERCUT DIAMETER | 0.6190 INCHES MAXIMUM |
UNDERCUT WIDTH | 0.0570 INCHES MINIMUM |
PILOT LENGTH | 0.0430 INCHES NOMINAL |
MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.2410 INCHES MAXIMUM |
SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
SHAFT DIAMETER | 0.0800 INCHES MINIMUM AND |
0.0900 INCHES MAXIMUM SINGLE SHAFT | |
SHAFT LENGTH | 0.3600 INCHES MINIMUM AND |
0.3900 INCHES MAXIMUM SINGLE SHAFT | |
SHAFT SLOT DEPTH | 0.0200 INCHES MINIMUM AND |
0.0350 INCHES MAXIMUM SINGLE SHAFT | |
SHAFT SLOT WIDTH | 0.0150 INCHES MINIMUM AND |
0.0350 INCHES MAXIMUM SINGLE SHAFT | |
TERMINAL TYPE AND QUANTITY | 7 WIRE LEAD |
TERMINAL LOCATION | SIDE |
BODY MATERIAL | STEEL, CORROSION RESISTING |
III FRAGILITY FACTOR | MODERATELY RUGGED |
Restrictions
Demilitarization Code | D | USML or CCL Military Items- DEMIL required. Destroy item and components to prevent restoration or repair to a usable condition. |
Criticality Code | X | Does not have a nuclear hardened feature or other critical feature such as tolerance, fit restriction or application. |
Hazardous Materials Code | N | There is no data in the HMIRS and the NSN is in an FSC not generally suspected of containing hazardous materials. |
Precious Metals Code (PMIC) | U | Precious Metal type is unknown. |