Electrical Resolver
Federal Supply Class | Synchros and Resolvers |
National Stock Number | 5990-00-099-0700 |
Item Name Code | 22966 |
Part Numbers | MIL-R-23417/25, 9V-11R41N40A |
Serial Number | 000990700 |
Specifications
BODY SIZE | 11 |
ROTOR INPUT VOLTAGE RATING IN VOLTS | 9.0 NOMINAL |
ROTOR INPUT CURRENT RATING | 2.6 MILLIAMPERES NOMINAL |
ROTOR INPUT ELECTRICAL POWER RATING | 10.0 MILLIWATTS NOMINAL |
FREQUENCY IN HERTZ | 4000.0 NOMINAL |
ZRO RESISTANCE IN OHMS | 3720.00 MINIMUM AND |
4467.00 MAXIMUM | |
ZSS RESISTANCE IN OHMS | 121.00 MINIMUM AND |
145.00 MAXIMUM | |
ZRO IMPEDANCE MAGNITUDE IN OHMS | 68.00 MINIMUM AND |
73.00 MAXIMUM | |
ZSS IMPEDANCE MAGNITUDE IN OHMS | 65.00 MINIMUM AND |
69.00 MAXIMUM | |
TRANSFORMATION RATIO | 0.497 ROTOR TO STATOR NOMINAL |
MAXIMUM TEMP RISE | 85.0 DEG CELSIUS |
MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 15.00 OUTPUT |
MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 20.00 |
INTERAXIS ERROR ANGULAR RANGE IN MINUTES | -7.0 TO 7.0 |
BODY STYLE | STANDARD ROUND C |
SHOULDER DIAMETER | 0.9995 INCHES MINIMUM AND |
1.0000 INCHES MAXIMUM | |
PILOT DIAMETER | 0.6245 INCHES MINIMUM AND |
0.6250 INCHES MAXIMUM | |
OVERALL LENGTH | 2.4130 INCHES MAXIMUM |
FLANGE DIAMETER | 1.0570 INCHES MINIMUM AND |
1.0650 INCHES MAXIMUM | |
FLANGE THICKNESS | 0.0930 INCHES NOMINAL |
UNDERCUT DIAMETER | 0.9745 INCHES MINIMUM AND |
0.9750 INCHES MAXIMUM | |
UNDERCUT WIDTH | 0.0500 INCHES NOMINAL |
PILOT LENGTH | 0.0620 INCHES NOMINAL |
SHOULDER LENGTH | 0.0620 INCHES NOMINAL |
MOUNTING SURFACE TO TERMINAL END DISTANCE | 2.3340 INCHES MINIMUM AND |
2.3540 INCHES MAXIMUM | |
ALIGNMENT HOLE DEPTH | 0.1250 INCHES NOMINAL |
ALIGNMENT HOLE BOLT CIRCLE DIAMETER | 0.8090 INCHES MINIMUM AND |
0.8150 INCHES MAXIMUM | |
ALIGNMENT HOLE QUANTITY | 4 |
SHAFT TYPE | ROUND, THREADED SINGLE SHAFT |
SHAFT DIAMETER | 0.1900 INCHES NOMINAL SINGLE SHAFT |
SHAFT LENGTH | 0.5450 INCHES MINIMUM AND |
0.5650 INCHES MAXIMUM SINGLE SHAFT | |
SHAFT THREAD LENGTH | 0.2550 INCHES NOMINAL SINGLE SHAFT |
SPLINE TOOTH QUANTITY | 21 SINGLE SHAFT |
SPLINE TOOTH DIAMETRAL PITCH | 120 SINGLE SHAFT |
SHAFT THREAD SERIES DESIGNATOR | UNF SINGLE SHAFT |
SHAFT NOMINAL THREAD SIZE | 0.190 INCHES SINGLE SHAFT |
SHAFT THREAD CLASS | 2A SINGLE SHAFT |
SHAFT THREAD DIRECTION | RIGHT-HAND SINGLE SHAFT |
TERMINAL TYPE AND QUANTITY | 7 SCREW |
TERMINAL LOCATION | REAR |
BODY MATERIAL | STEEL, STAINLESS |
TEST DATA DOCUMENT | 81349-MIL-R-23417 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
SPECIFICATION/STANDARD DATA | 81349-MIL-R-23417/25 GOVERNMENT SPECIFICATION |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 81349 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-R-23417/25 |
MANUFACTURERS CODE | 81349 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | 9V-11R41N40A |
Restrictions
Demilitarization Code | A | Items subject to the Export Administration Regulations (EAR) in parts 773-74 of Title 15, Code of Federal Regulations (CFR) (CCLI or EAR99) and determined by the DoD to present a low risk when released out of DoD control. No DEMIL, MUT or end use certificate is required. May require an export license from DOC. |
Criticality Code | X | Does not have a nuclear hardened feature or other critical feature such as tolerance, fit restriction or application. |
Hazardous Materials Code | N | There is no data in the HMIRS and the NSN is in an FSC not generally suspected of containing hazardous materials. |
Precious Metals Code (PMIC) | U | Precious Metal type is unknown. |