Control Transformer Synchro
Federal Supply Class | Synchros and Resolvers |
National Stock Number | 5990-00-099-0699 |
Item Name Code | 15289 |
Part Numbers | AS20708/79, MIL-S-20708/79, MS20708-79D002, M20708/79-002, M20708/79-02C, 26V-08CT4C, 26V-08CT4C, 26V-08CT4C, 26V-08CT4C/79-02C, 8CT380D68M |
Serial Number | 000990699 |
Specifications
BODY SIZE | 8 |
STATOR INPUT VOLTAGE RATING IN VOLTS | 10.2 NOMINAL |
STATOR INPUT CURRENT RATING | 23.0 MILLIAMPERES NOMINAL |
STATOR INPUT ELECTRICAL POWER RATING | 0.053 WATTS MAXIMUM |
FREQUENCY IN HERTZ | 400.0 NOMINAL |
ZSO IMPEDANCE MAGNITUDE IN OHMS | 444.00 MINIMUM AND |
70.00 MAXIMUM | |
ZSO IMPEDANCE ANGLE IN DEG | 76.00 MINIMUM AND |
81.00 MAXIMUM | |
ZRS IMPEDANCE MAGNITUDE IN OHMS | 830.00 MINIMUM AND |
940.00 MAXIMUM | |
ZRS IMPEDANCE ANGLE IN DEG | 16.00 MINIMUM AND |
20.00 MAXIMUM | |
TRANSFORMATION RATIO | 2.203 ROTOR TO STATOR NOMINAL |
PHASE SHIFT ANGLE IN DEG | 8.000 INPUT TO OUTPUT NOMINAL |
MAXIMUM TEMP RISE | 10.0 DEG CELSIUS |
MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 25.00 OUTPUT |
MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 30.00 |
ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -7.0 TO 7.0 |
TORQUE GRADIENT PER ANGULAR DEG | 0.040 INCH-OUNCES MAXIMUM |
BODY STYLE | STANDARD ROUND A |
PILOT DIAMETER | 0.4995 INCHES MINIMUM AND |
0.5000 INCHES MAXIMUM | |
OVERALL LENGTH | 1.6150 INCHES NOMINAL |
FLANGE DIAMETER | 0.7450 INCHES MINIMUM AND |
0.7500 INCHES MAXIMUM | |
FLANGE THICKNESS | 0.0620 INCHES NOMINAL |
UNDERCUT DIAMETER | 0.6870 INCHES NOMINAL |
UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
PILOT LENGTH | 0.0620 INCHES NOMINAL |
MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.2400 INCHES NOMINAL |
SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
SHAFT DIAMETER | 0.0895 INCHES MINIMUM AND |
0.0900 INCHES MAXIMUM SINGLE SHAFT | |
SHAFT LENGTH | 0.5500 INCHES NOMINAL SINGLE SHAFT |
SHAFT SLOT DEPTH | 0.0250 INCHES NOMINAL SINGLE SHAFT |
SHAFT SLOT WIDTH | 0.0200 INCHES NOMINAL SINGLE SHAFT |
TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD |
TERMINAL LOCATION | REAR |
BODY MATERIAL | STEEL, STAINLESS |
TEST DATA DOCUMENT | 81349-MIL-S-20708 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
SPECIFICATION/STANDARD DATA | 81349-MIL-S-20708/79 GOVERNMENT SPECIFICATION |
III FRAGILITY FACTOR | MODERATELY RUGGED |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 81349 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | M20708/79-02C |
Restrictions
Demilitarization Code | D | USML or CCL Military Items- DEMIL required. Destroy item and components to prevent restoration or repair to a usable condition. |
Criticality Code | X | Does not have a nuclear hardened feature or other critical feature such as tolerance, fit restriction or application. |
Hazardous Materials Code | N | There is no data in the HMIRS and the NSN is in an FSC not generally suspected of containing hazardous materials. |
Precious Metals Code (PMIC) | U | Precious Metal type is unknown. |