Differential Transmitter Synchro
Federal Supply Class | Synchros and Resolvers |
National Stock Number | 5990-00-097-7642 |
Item Name Code | 02071 |
Part Numbers | AS20708/54, MIL-S-20708/54, M20708/54-001, M20708/54-01C, M20708/54C-001, VCDX23-6N3, 23CDX6C, 23M3E2Q |
Serial Number | 000977642 |
Specifications
BODY SIZE | 23 |
STATOR INPUT VOLTAGE RATING IN VOLTS | 90.0 NOMINAL |
STATOR INPUT CURRENT RATING | 90.0 MILLIAMPERES MAXIMUM |
STATOR INPUT ELECTRICAL POWER RATING | 1.4 WATTS NOMINAL |
FREQUENCY IN HERTZ | 60.0 NOMINAL |
ZSO IMPEDANCE MAGNITUDE IN OHMS | 867.00 MINIMUM AND |
1100.00 MAXIMUM | |
ZSO IMPEDANCE ANGLE IN DEG | 75.00 MINIMUM AND |
79.00 MAXIMUM | |
ZRS IMPEDANCE MAGNITUDE IN OHMS | 448.00 MINIMUM AND |
550.00 MAXIMUM | |
ZRS IMPEDANCE ANGLE IN DEG | 14.50 MINIMUM AND |
23.00 MAXIMUM | |
TRANSFORMATION RATIO | 1.154 ROTOR TO STATOR NOMINAL |
PHASE SHIFT ANGLE IN DEG | 11.000 INPUT TO OUTPUT NOMINAL |
MAXIMUM TEMP RISE | 20.0 DEG CELSIUS |
MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 40.00 OUTPUT |
MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 65.00 |
ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -8.0 TO 8.0 |
TORQUE GRADIENT PER ANGULAR DEG | 0.200 INCH-OUNCES MAXIMUM |
BODY STYLE | STANDARD ROUND D |
SHOULDER DIAMETER | 1.9850 INCHES MINIMUM AND |
1.9900 INCHES MAXIMUM | |
PILOT DIAMETER | 0.5950 INCHES NOMINAL |
SECOND SHOULDER DIAMETER | 1.9985 INCHES MINIMUM AND |
1.9995 INCHES MAXIMUM | |
SECOND SHOULDER LENGTH | 0.1700 INCHES NOMINAL |
OVERALL LENGTH | 4.5490 INCHES NOMINAL |
FLANGE DIAMETER | 2.2490 INCHES MINIMUM AND |
2.2500 INCHES MAXIMUM | |
FLANGE THICKNESS | 0.2500 INCHES NOMINAL |
BODY DIAMETER | 1.9900 INCHES MAXIMUM |
PILOT LENGTH | 0.0430 INCHES NOMINAL |
SHOULDER LENGTH | 0.2500 INCHES NOMINAL |
AFT OF FIRST FLANGE DIAMETER | 1.9985 INCHES MINIMUM AND |
1.9995 INCHES MAXIMUM | |
MOUNTING SURFACE TO TERMINAL END DISTANCE | 3.8300 INCHES NOMINAL |
SHAFT TYPE | SPLINE W/THREADS SINGLE SHAFT |
SHAFT DIAMETER | 0.2403 INCHES MINIMUM AND |
0.2405 INCHES MAXIMUM SINGLE SHAFT | |
SHAFT LENGTH | 0.7190 INCHES NOMINAL SINGLE SHAFT |
SHAFT THREAD LENGTH | 0.2900 INCHES NOMINAL SINGLE SHAFT |
SPLINE TOOTH QUANTITY | 22 SINGLE SHAFT |
SPLINE TOOTH DIAMETRAL PITCH | 96 SINGLE SHAFT |
SHAFT THREAD SERIES DESIGNATOR | UNF SINGLE SHAFT |
SHAFT NOMINAL THREAD SIZE | 0.250 INCHES SINGLE SHAFT |
SHAFT THREAD CLASS | 2A SINGLE SHAFT |
SHAFT THREAD DIRECTION | RIGHT-HAND SINGLE SHAFT |
TERMINAL TYPE AND QUANTITY | 6 SCREW |
TERMINAL LOCATION | REAR |
BODY MATERIAL | STEEL, STAINLESS |
TEST DATA DOCUMENT | 81349-MIL-S-20708 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
SPECIFICATION/STANDARD DATA | 81349-MIL-S-20708/54 GOVERNMENT SPECIFICATION |
III FRAGILITY FACTOR | MODERATELY RUGGED |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 81349 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | M20708/54-01C |
Restrictions
Demilitarization Code | B | USML Items - Multilation (MUT) to the point of scrap required worldwide. |
Criticality Code | X | Does not have a nuclear hardened feature or other critical feature such as tolerance, fit restriction or application. |
Hazardous Materials Code | N | There is no data in the HMIRS and the NSN is in an FSC not generally suspected of containing hazardous materials. |
Precious Metals Code (PMIC) | U | Precious Metal type is unknown. |