Nonferrous Base Metal Refinery and Intermediate Forms
NSN | Description | Federal Supply Class | Part Numbers |
---|---|---|---|
9650-00-042-3872 | Bearium Metal Bar | Nonferrous Base Metal Refinery and Intermediate Forms | BEARIUMBAR |
9650-00-082-5909 | Cadmium Stick | Nonferrous Base Metal Refinery and Intermediate Forms | P8 |
9650-00-082-5910 | Cadmium Ingot | Nonferrous Base Metal Refinery and Intermediate Forms | P8 |
9650-00-082-5911 | Cadmium Slab | Nonferrous Base Metal Refinery and Intermediate Forms | P8 |
9650-00-082-5912 | Cadmium Ball | Nonferrous Base Metal Refinery and Intermediate Forms | P8 |
9650-00-184-8091 | Copper Alloy Ingot | Nonferrous Base Metal Refinery and Intermediate Forms | QQC525 |
9650-00-184-8093 | Lead Pig | Nonferrous Base Metal Refinery and Intermediate Forms |
QQL171GRADEB 10511589-2 |
9650-00-184-8456 | Zinc Alloy Ingot | Nonferrous Base Metal Refinery and Intermediate Forms |
ASTM B793 MIL-I-7068 MILZ7068CLASS1 |
9650-00-200-1338 | Lead Shot | Nonferrous Base Metal Refinery and Intermediate Forms | P21700 |
9650-00-204-0221 | Lead Shot | Nonferrous Base Metal Refinery and Intermediate Forms | 5 |
9650-00-224-8471 | Fusible Alloy | Nonferrous Base Metal Refinery and Intermediate Forms | QQ-F-838 |
9650-00-224-8472 | Fusible Alloy | Nonferrous Base Metal Refinery and Intermediate Forms | QQF838 |
9650-00-224-8474 | Tin Alloy Ingot | Nonferrous Base Metal Refinery and Intermediate Forms | M161A |
9650-00-224-8929 | Lead Shot | Nonferrous Base Metal Refinery and Intermediate Forms |
10164631 58A164B593 58A164B593 |
9650-00-240-6834 | Copper Ingot | Nonferrous Base Metal Refinery and Intermediate Forms |
AMS-STD-185 AMS-STD-185 ASTM B5 ASTM B5-00 QQC521GRADEA |
9650-00-240-6842 | Zinc Slab | Nonferrous Base Metal Refinery and Intermediate Forms | |
9650-00-240-6847 | Aluminum Alloy Ingot | Nonferrous Base Metal Refinery and Intermediate Forms | |
9650-00-240-6850 | Aluminum Alloy Ingot | Nonferrous Base Metal Refinery and Intermediate Forms |
ASTM B179 ASTM B179-03 QQA371 |
9650-00-240-6860 | Tin Alloy Ingot | Nonferrous Base Metal Refinery and Intermediate Forms | |
9650-00-240-6861 | Tin Alloy Ingot | Nonferrous Base Metal Refinery and Intermediate Forms |
ASTM-B23 E105141 PART 46 QQ-T-390 TIP00198-16APR70 10511521-2 |
9650-00-240-6862 | Tin Alloy Ingot | Nonferrous Base Metal Refinery and Intermediate Forms | |
9650-00-240-6863 | Tin Alloy Ingot | Nonferrous Base Metal Refinery and Intermediate Forms | |
9650-00-244-1848 | Lead Shot | Nonferrous Base Metal Refinery and Intermediate Forms | |
9650-00-247-3654 | Leaded Red Brass Ingot | Nonferrous Base Metal Refinery and Intermediate Forms |
ASTM B30 QQ-C-525 |
9650-00-247-3655 | Tin Bronze Ingot | Nonferrous Base Metal Refinery and Intermediate Forms | ASTM B30 |