Beverages, Alcoholic
25 Results
Page 1 of 1
1 |
NSN | Description | Federal Supply Class | Part Numbers |
---|---|---|---|
8965-00-062-7334 | Beer | Beverages, Alcoholic | COORS |
8965-00-107-3727 | Straight Whisky | Beverages, Alcoholic | |
8965-00-411-2315 | Wine | Beverages, Alcoholic | |
8965-00-490-5329 | Wine | Beverages, Alcoholic | |
8965-00-590-0512 | Beer | Beverages, Alcoholic | SCHAEFFER BREW |
8965-00-787-1309 | Wine | Beverages, Alcoholic | WINE SAUTERNE |
8965-00-841-7870 | Beer | Beverages, Alcoholic | BUDWEISERBRAND |
8965-00-851-6869 | Wine | Beverages, Alcoholic | |
8965-00-851-6870 | Wine | Beverages, Alcoholic | |
8965-00-922-5026 | Beer | Beverages, Alcoholic | UTICACLUBPILSENSER |
8965-00-983-5795 | Beer | Beverages, Alcoholic | COORS |
8965-01-162-0394 | Straight Whisky | Beverages, Alcoholic | |
8965-01-170-2370 | Wine | Beverages, Alcoholic | CHRISTIAN BROS. MARCEL MARTINO |
8965-01-252-6356 | Wine | Beverages, Alcoholic | DOVER PINK |
8965-01-252-9817 | Wine | Beverages, Alcoholic | |
8965-01-265-5591 | Wine | Beverages, Alcoholic | HAUT SAUTERNE |
8965-01-332-2773 | Beer | Beverages, Alcoholic |
TEXAS SELECT MALT BEVERAGE 1440 28552 28552 |
8965-01-406-4025 | Wine | Beverages, Alcoholic | |
8965-01-406-4059 | Wine | Beverages, Alcoholic | |
8965-01-406-4089 | Wine | Beverages, Alcoholic | |
8965-01-539-3496 | Non Alcoholic Champagne | Beverages, Alcoholic |
CHAMPAGNE NON-ALCOHOLIC |
8965-01-539-3585 | Non Alcoholic Wine | Beverages, Alcoholic |
WINE NON-ALCOHOLIC |
8965-01-539-3608 | Non Alcoholic Wine | Beverages, Alcoholic |
WINE NON-ALCOHOLIC |
8965-01-539-3622 | Non Alcoholic Beer | Beverages, Alcoholic |
BEER NON-ALCOHOLIC |
8965-01-578-1410 | Straight Whisky | Beverages, Alcoholic |
JACK DANIELS 750 ML 5099873090473 |
1 |