Soups and Bouillons
NSN | Description | Federal Supply Class | Part Numbers |
---|---|---|---|
8935-00-057-2175 | Soup And Gravy Base | Soups and Bouillons |
KITCHEN BOUQUETE KITCHEN QUICK 5102 88807 |
8935-00-057-7881 | Soup | Soups and Bouillons | |
8935-00-062-8053 | Soup | Soups and Bouillons | JJJS581STYLEAF0RMB |
8935-00-067-3944 | Soup | Soups and Bouillons | |
8935-00-067-4520 | Soup And Gravy Base | Soups and Bouillons | KITCHENQUICK |
8935-00-082-5588 | Soup And Gravy Base | Soups and Bouillons | A-A-20202 |
8935-00-082-5667 | Soup And Gravy Base | Soups and Bouillons | A-A-20202 |
8935-00-085-1617 | Soup | Soups and Bouillons |
JJJS581TYPE3CLASS3F0RMB 1197 |
8935-00-099-2979 | Soup | Soups and Bouillons |
JJJS581 03-2706 |
8935-00-099-3236 | Soup And Gravy Base | Soups and Bouillons | 101 |
8935-00-099-3243 | Soup | Soups and Bouillons |
JJJS581 0405 |
8935-00-113-1124 | Soup And Gravy Base | Soups and Bouillons | A-A-20202 |
8935-00-115-0054 | Soup And Gravy Base | Soups and Bouillons | |
8935-00-125-6307 | Soup | Soups and Bouillons | A-A-20145 |
8935-00-125-6318 | Soup | Soups and Bouillons | A-A-20145 |
8935-00-125-6320 | Soup | Soups and Bouillons | MILS1049 |
8935-00-125-9410 | Soup | Soups and Bouillons | JJJS581STYLEAF0RMB |
8935-00-125-9447 | Soup | Soups and Bouillons | JJJS581STYLEAF0RMB |
8935-00-146-6711 | Dried Beef Bouillon | Soups and Bouillons | A-A-20202 |
8935-00-146-6712 | Dried Chicken Bouillon | Soups and Bouillons | A-A-20202 |
8935-00-149-1968 | Soup | Soups and Bouillons |
PORTER FOODS 00443 |
8935-00-153-6944 | Dehydrated Soup Mix | Soups and Bouillons | NAVYBEANLASC0BRAND |
8935-00-166-7612 | Soup | Soups and Bouillons |
JJJS581 0411 |
8935-00-171-1576 | Soup | Soups and Bouillons | JJJS581STYLEAF0RMB |
8935-00-400-6312 | Soup And Gravy Base | Soups and Bouillons | FRENCH0NI0NS0UPMIX |